Sl. No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | CP GOENKA INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS
WITH PIN CODE | CP GOENKA INTERNATIONAL SCHOOL,ULWE Plot No.18, Sector No.05,Navi Mumbai- 410206 |
5 | PRINCIPAL NAME & QUALIFICATION: | DR. SMITA GANDHI, BAMS, B. ED |
6 | SCHOOL EMAIL ID | principal.ulwe@cpgoenka.org |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9702094984 / 9702094964 |
Sl. No. | Documentation/Information | Details |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View PDF |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View PDF |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | View PDF |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View PDF |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View PDF |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View PDF |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION
CERTIFICATEST | View PDF |
9 | COPY OF WATER SAMPLE REPORT | View PDF |
10 | COPY OF CERTIFICATE OF LAND | View PDF |
Sl. No. | Information | Details |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View PDF |
2 | ANNUAL ACADEMIC CALANDER. | View PDF |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View PDF |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View PDF |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | N/A |
Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | DR. SMITA GANDHI |
2 | TOTAL NO. OF TEACHERS
|
|
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | ARSHIYA KHAN (B.ED IN SPECIAL EDUCATION) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. AKSHATA HAJARE (MSC IN COUNSELLING PSYCHOLOGY) |
Sl. No. | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 3988.7420 SQM |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 34 & 47 SQMTS |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
Composite Science Lab 56 SQMTS Math Lab 47 SQMTS Computer Lab 61.316 SQMTS |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 29 (WC) |
6 | NO. OF BOYS TOILETS | 22 (WC) + 26 (U) |
9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |